This file is part of the OpenJAUS HTML JAUS Reference. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Mobility_v1_0ServiceSet / DeleteElement |
DeleteElement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeleteElementList |
Message Format | |||||
---|---|---|---|---|---|
Field # | Field | Type | Units | Optional | Interpretation |
1 | RequestID | Unsigned Byte | units one | false | ID of the request. This ID will be returned in the response message. |
2 | DeleteElementList | List | false |
DeleteElementList | |||||
---|---|---|---|---|---|
Count Field: Unsigned Byte | |||||
Field # | Field | Type | Units | Optional | Interpretation |
1 | ElementUID | Unsigned Short | units one | false | 1 to 65534, values of 0 and 65535 are reserved. |
Copyright © SAE International. Reprinted with Permission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated on 07/17/2019 from as6009-mobility.ojss |