![]() |
This file is part of the OpenJAUS HTML JAUS Reference. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home / Iop_v3ServiceSet / ReportAnnunciatorCapabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ReportAnnunciatorCapabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AnnunciatorCapabilityList |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AnnunciatorIdRec |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AnnunciatorCapabilityRec |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Message Format | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | AnnunciatorCapabilityList | List | false | ||
| annunciatorCapabilityList | |||||
|---|---|---|---|---|---|
| Count Field: Unsigned Byte | |||||
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | AnnunciatorIdRec | Record | false | ||
| 2 | AnnunciatorCapabilityRec | Record | false | ||
| AnnunciatorIdRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | AnnunciatorID | Unsigned Short | units one | false | Selector specifying one annunciator device from the set of devices supported by the service. Zero is not a valid annunciatorID. |
| AnnunciatorCapabilityRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | MinimumBitrate | Unsigned Short | units one | false | Minimum (floor) bitrate supported by annunciator, in kilobits/sec. Constant bitrate encoding is indicated by setting minimumBitrate = maximumBitrate. |
| 2 | MaximumBitrate | Unsigned Short | units one | false | Maximum (ceiling) bitrate supported by annunciator, in kilobits/sec. Constant bitrate encoding is indicated by setting minimumBitrate = maximumBitrate. |
| 3 | MinimumSampleRate | Unsigned Long | units one | false | Minimum (floor) audio sample rate supported by annunciator, in samples/sec. |
| 4 | MaximumSampleRate | Unsigned Long | units one | false | Maximum (ceiling) audio sample rate supported by annunciator, in samples/sec. |
| 5 | SampleWidths | BitField Integer Size: Unsigned Short |
one | false | Sample widths supported by the Annunciator are represented by setting corresponding bits to 1. 0: EIGHT_BITS 1: TEN_BITS 2: TWELVE_BITS 3: FOURTEEN_BITS 4: SIXTEEN_BITS 5: TWENTY_BITS 6: TWENTY_FOUR_BITS 7: THIRTY_TWO_BITS 8: FOURTY_BITS 9: FOURTY_EIGHT_BITS 10: FIFTY_SIX_BITS 11: SIXTY_FOUR_BITS |
| 6 | Formats | BitField Integer Size: Unsigned Short |
one | false | Digital audio formats supported by the Annunciator are represented by setting corresponding bits to 1. 0: ULaw 1: AAC 2: MP3 |
| 7 | EncodingQuality | BitField Integer Size: Unsigned Byte |
one | false | Encoding quality levels supported by the Annunciator are represented by setting corresponding bits to 1. Note that the quality levels are subjective. 0: HIGHEST 1: HIGH 2: GOOD 3: MEDIAN 4: FAIR 5: POOR 6: LOWEST |
| 8 | MaximumChannels | Unsigned Byte | units one | false | Maximum number of audio channels supported (e.g., 1 = monaural, 2 = stereo, etc.) |
![]() |
Copyright © SAE International. Reprinted with Permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generated on 07/17/2019 from iop_v3.ojss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||