![]() |
This file is part of the OpenJAUS HTML JAUS Reference. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Iop_v3ServiceSet / ReportAnnunciatorConfiguration |
ReportAnnunciatorConfiguration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Message Format | |||||
---|---|---|---|---|---|
Field # | Field | Type | Units | Optional | Interpretation |
1 | AnnunciatorConfigurationList | List | false |
AnnunciatorConfigurationList | |||||
---|---|---|---|---|---|
Count Field: Unsigned Byte | |||||
Field # | Field | Type | Units | Optional | Interpretation |
1 | AnnunciatorIdRec | Record | false | ||
2 | AnnunciatorConfigurationRec | Record | false |
AnnunciatorIdRec | |||||
---|---|---|---|---|---|
Field # | Field | Type | Units | Optional | Interpretation |
1 | AnnunciatorID | Unsigned Short | units one | false | Selector specifying one annunciator device from the set of devices supported by the service. Zero is not a valid annunciatorID. |
AnnunciatorConfigurationRec | |||||
---|---|---|---|---|---|
Field # | Field | Type | Units | Optional | Interpretation |
1 | MinimumBitrate | Unsigned Short | units one | false | Minimum (floor) bitrate for annunciator audio stream, in kilobits/sec. minimumBitrate = maximumBitrate indicates constant bitrate operation. |
2 | MaximumBitrate | Unsigned Short | units one | false | Maximum (ceiling) bitrate for annunciator audio stream, in kilobits/sec. minimumBitrate = maximumBitrate indicates constant bitrate operation. |
3 | SampleRate | Unsigned Long | units one | false | Audio sample rate of bitstream in samples/sec. The sampleRate must be in the range [minimumSampleRate..maximumSampleRate] as reported in ReportAnnunciatorCapabilities. |
4 | SampleWidth | Enumeration Integer Size: Unsigned Byte |
one | false | The following enumerator values are used to provide the sample width used in the stream to be sent to the Annunciator. Enumeration Values: 0: EIGHT_BITS 1: TEN_BITS 2: TWELVE_BITS 3: FOURTEEN_BITS 4: SIXTEEN_BITS 5: TWENTY_BITS 6: TWENTY_FOUR_BITS 7: THIRTY_TWO_BITS 8: FOURTY_BITS 9: FOURTY_EIGHT_BITS 10: FIFTY_SIX_BITS 11: SIXTY_FOUR_BITS |
5 | Formats | Enumeration Integer Size: Unsigned Byte |
one | false | The following enumerator values are used to specify the format of the stream to be sent to the Annunciator. Enumeration Values: 0: ULaw 1: AAC 2: MP3 |
6 | EncodingQuality | Enumeration Integer Size: Unsigned Byte |
one | false | The following enumerator values are used to describe the encoding quality of the stream to be sent to the Annunciator. Enumeration Values: 0: HIGHEST 1: HIGH 2: GOOD 3: MEDIAN 4: FAIR 5: POOR 6: LOWEST |
7 | NumberChannels | Unsigned Byte | units one | false | Number of audio channels to be sent to Annunciator in stream (e.g., 1 = monaural, 2 = stereo, etc.) |
8 | AudioGain | Scaled Integer Integer Size: Unsigned Byte |
units one | false |
Real Lower Limit: 0.0 Real Upper Limit: 100.0 |
![]() |
Copyright © SAE International. Reprinted with Permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated on 07/17/2019 from iop_v3.ojss |