![]() |
This file is part of the OpenJAUS HTML JAUS Reference. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home / Iop_v3ServiceSet / ReportCommunicatorHealth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ReportCommunicatorHealth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ReportCommunicatorHealthRec |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ErrorVariant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR_Per_ChannelList |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Message Format | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | ReportCommunicatorHealthRec | Record | false | ||
| 2 | ErrorVariant | Variant | varies | false | |
| 3 | SNR_Per_ChannelList | List | false | ||
| ReportCommunicatorHealthRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | Presence Vector | Unsigned Byte | one | false |
Bit 0: BIT_Results Bit 1: Latency Bit 2: DataRate Bit 3: ReceivedSignalPower Bit 4: ErrorVectorMagnitude |
| 2 | BIT_Results | Enumeration Integer Size: Unsigned Byte |
one | true |
Enumeration Values: 0: Passed 1: Failed |
| 3 | Latency | Scaled Integer Integer Size: Unsigned Short |
units second | true |
Real Lower Limit: 0.0 Real Upper Limit: 1.0 |
| 4 | DataRate | Scaled Integer Integer Size: Unsigned Short |
units one | true | Measured in Mbps Real Lower Limit: 0.0 Real Upper Limit: 1000.0 |
| 5 | ReceivedSignalPower | Scaled Integer Integer Size: Unsigned Short |
units one | true | Measured in dBm Real Lower Limit: -120.0 Real Upper Limit: -20.0 |
| 6 | ErrorVectorMagnitude | Scaled Integer Integer Size: Unsigned Short |
units one | true | Measured in percent Real Lower Limit: 0.0 Real Upper Limit: 100.0 |
| ErrorVariant | |||||
|---|---|---|---|---|---|
| Type Enum Size: Unsigned Byte | |||||
| Enum Value | Name | Type | Units | Optional | Interpretation |
| 0 | PacketErrorCountRec | Record | false | ||
| 1 | PacketErrorRateRec | Record | false | ||
| 2 | BitErrorCountRec | Record | false | ||
| 3 | BitErrorRateRec | Record | false | ||
| PacketErrorCountRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | PacketErrorCount | Unsigned Integer | units one | false | Number of packet errors in the last one second |
| PacketErrorRateRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | PacketErrorRate | Scaled Integer Integer Size: Unsigned Integer |
units one | false | Packet errors as a percentage of total packets sent Real Lower Limit: 0.0 Real Upper Limit: 100.0 |
| BitErrorCountRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | BitErrorCount | Unsigned Integer | units one | false | Number of bit errors in the last one second |
| BitErrorRateRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | BitErrorRate | Scaled Integer Integer Size: Unsigned Integer |
units one | false | Bit errors as a percentage of total bits sent Real Lower Limit: 0.0 Real Upper Limit: 100.0 |
| SNR_Per_ChannelList | |||||
|---|---|---|---|---|---|
| Count Field: Unsigned Byte | |||||
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | Channel | Unsigned Byte | units one | false | |
| 2 | SNR | Scaled Integer Integer Size: Unsigned Short |
units one | false |
Real Lower Limit: 0.0 Real Upper Limit: 100.0 |
![]() |
Copyright © SAE International. Reprinted with Permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generated on 07/17/2019 from iop_v3.ojss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||