![]() |
This file is part of the OpenJAUS HTML JAUS Reference. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Iop_v3ServiceSet / ReportH264VideoEncodingCapabilities |
ReportH264VideoEncodingCapabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Message Format | |||||
---|---|---|---|---|---|
Field # | Field | Type | Units | Optional | Interpretation |
1 | H264CapabilitiesList | List | false |
H264CapabilitiesList | |||||
---|---|---|---|---|---|
Count Field: Unsigned Short | |||||
Field # | Field | Type | Units | Optional | Interpretation |
1 | Presence Vector | Unsigned Byte | one | false |
Bit 0: SupportedProfiles Bit 1: SupportedLevels Bit 2: SupportedPresets Bit 3: GroupOfPicturesSupported Bit 4: GradualDecoderRefreshSupported Bit 5: RegionOfInterestSupported |
2 | SensorID | Unsigned Short | units one | false | Note: 0 is not a valid VisualSensorID value |
3 | SupportedProfiles | BitField Integer Size: Unsigned Integer |
one | true | A high value (1) for a bit means the profile is supported. 0: Baseline 1: ConstrainedBaseline 2: Main 3: Extended 4: High 5: ProgressiveHigh 6: ConstrainedHigh 7: High10 8: High422 9: High444Predictive 10: High10Intra 11: High422Intra 12: High444Intra 13: CAVLC444 14: ScalableBaseline 15: ScalableConstrainedBaseline 16: ScalableHigh 17: ScalableConstrainedHigh 18: ScalableHighIntra 19: StereoHigh 20: MultiviewHigh |
4 | SupportedLevels | BitField Integer Size: Unsigned Integer |
one | true | A high value (1) for a bit means the level is supported. 0: Level1 1: Level1B 2: Level11 3: Level12 4: Level13 5: Level2 6: Level21 7: Level22 8: Level3 9: Level31 10: Level32 11: Level4 12: Level41 13: Level42 14: Level5 15: Level51 16: Level52 |
5 | SupportedPresets | BitField Integer Size: Unsigned Short |
one | true | A high value (1) for a bit means the preset is supported. 0: LowLatency 1: SlowComms 2: PersistentStare 3: DriveVision 4: Manipulation 5: BestQuality [6, 11] : Reserved (range: 0 ... 63) [12, 15] : ProgramSpecific (range: 0 ... 15) |
6 | GroupOfPicturesSupported | Enumeration Integer Size: Unsigned Byte |
one | true | Boolean for Group of Pictures support Enumeration Values: 0: GroupOfPicturesSupported_FALSE 1: GroupOfPicturesSupported_TRUE |
7 | GradualDecoderRefreshSupported | Enumeration Integer Size: Unsigned Byte |
one | true | Boolean for Gradual Decoder Refresh (Periodic Intra Refresh) support Enumeration Values: 0: GradualDecoderRefreshSupported_FALSE 1: GradualDecoderRefreshSupported_TRUE |
8 | RegionOfInterestSupported | Enumeration Integer Size: Unsigned Byte |
one | true | Boolean for Region of Interest (foveation) support Enumeration Values: 0: RegionOfInterestSupported_FALSE 1: RegionOfInterestSupported_TRUE |
![]() |
Copyright © SAE International. Reprinted with Permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated on 07/17/2019 from iop_v3.ojss |