![]() |
This file is part of the OpenJAUS HTML JAUS Reference. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Iop_v3ServiceSet / ReportH264VideoEncodingConfiguration |
ReportH264VideoEncodingConfiguration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Message Format | |||||
---|---|---|---|---|---|
Field # | Field | Type | Units | Optional | Interpretation |
1 | H264ConfigurationList | List | false |
H264ConfigurationList | |||||
---|---|---|---|---|---|
Count Field: Unsigned Short | |||||
Field # | Field | Type | Units | Optional | Interpretation |
1 | Presence Vector | Unsigned Byte | one | false |
Bit 0: Profile Bit 1: Preset Bit 2: GroupOfPictures Bit 3: GradualDecoderRefreshOnOff Bit 4: RegionOfInterestOnOff |
2 | SensorID | Unsigned Short | units one | false | Note: 0 is not a valid VisualSensorID value |
3 | Profile | Enumeration Integer Size: Unsigned Byte |
one | true | Enumeration for h264 profile setting. Enumeration Values: 0: Baseline 1: ConstrainedBaseline 2: Main 3: Extended 4: High 5: ProgressiveHigh 6: ConstrainedHigh 7: High10 8: High422 9: High444Predictive 10: High10Intra 11: High422Intra 12: High444Intra 13: CAVLC444 14: ScalableBaseline 15: ScalableConstrainedBaseline 16: ScalableHigh 17: ScalableConstrainedHigh 18: ScalableHighIntra 19: StereoHigh 20: MultiviewHigh |
4 | Preset | Enumeration Integer Size: Unsigned Byte |
one | true | Preconfigured settings for hardware specific H264 settings. The actual values for each preset are not specified by the IOP. Enumeration Values: 0: LowLatency 1: SlowComms 2: PersistentStare 3: DriveVision 4: Manipulation 5: BestQuality 12: ProgramSpecific_1 13: ProgramSpecific_2 14: ProgramSpecific_3 15: ProgramSpecific_4 |
5 | GroupOfPictures | Unsigned Byte | units one | true | Number of interim frames before sending a key frame |
6 | GradualDecoderRefreshOnOff | Enumeration Integer Size: Unsigned Byte |
one | true | Turn on/off Gradual Decoder Refresh, also called Periodic Intra Refresh. Enumeration Values: 0: OFF 1: ON |
7 | RegionOfInterestOnOff | Enumeration Integer Size: Unsigned Byte |
one | true | Turn on/off region of interest (foveation) encoding, if supported. The region of interest is specified by the RegionOfInterestParams array. Enumeration Values: 0: OFF 1: ON |
8 | ROI_Parameters | Array ScaledInteger[6] |
units_one | false | An array of the form {x, y, width, height, high_bitrate, low_bitrate} that defines the Region of Interest encoding. X: Horizontal start location of high bitrate window, measured as percent of total image width Y: Vertical start location of high bitrate window, measured as percent of total image height Width: Width of high bitrate window, measured as percent of total image width Height: Height of high bitrate window , measured as percent of total image height High_Bitrate: Bitrate of ROI window, measured in Mbps Low_Bitrate: Bitrate of remaining image, measured in Mbps |
![]() |
Copyright © SAE International. Reprinted with Permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated on 07/17/2019 from iop_v3.ojss |