![]() |
This file is part of the OpenJAUS HTML JAUS Reference. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home / Iop_v3ServiceSet / ReportIntelligentVehicleConfiguration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Message Format | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | Presence Vector | Unsigned Short | one | false |
Bit 0: ObstacleAvoidanceStopRec Bit 1: ObstacleAvoidanceDeviateRec Bit 2: ForwardCollisionWarningRec Bit 3: LaneDepatureWarningRec Bit 4: PedestrianDetectionWarningRec Bit 5: BackupWarningRec Bit 6: CollisionMitigationBrakingRec Bit 7: BackupAssistRec Bit 8: LaneKeepingAssistRec Bit 9: AdaptiveCruiseControlRec Bit 10: AutomatedParkingRec |
| 2 | IntelligentVehicleRec | Record | false | ||
| 3 | ObstacleAvoidanceStopRec | Record | true | ||
| 4 | ObstacleAvoidanceDeviateRec | Record | true | ||
| 5 | ForwardCollisionWarningRec | Record | true | ||
| 6 | LaneDepatureWarningRec | Record | true | ||
| 7 | PedestrianDetectionWarningRec | Record | true | ||
| 8 | BackupWarningRec | Record | true | ||
| 9 | CollisionMitigationBrakingRec | Record | true | ||
| 10 | BackupAssistRec | Record | true | ||
| 11 | LaneKeepingAssistRec | Record | true | ||
| 12 | AdaptiveCruiseControlRec | Record | true | ||
| 13 | AutomatedParkingRec | Record | true | ||
| IntelligentVehicleRec | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation | ||||||
| 1 | EnabledBehaviors | BitField Integer Size: Unsigned Long |
one | false | Bit field representing the supported intelligent vehicle behaviors [0, 1] : ObstacleAvoidanceBehavior
3: PitchoverWarning 4: RolloverLimit 5: RolloverWarning 6: AntilockBrakeSystem 7: TractionControl 8: DifferentialLock 9: FrontSuspensionLock 10: RearSuspensionLock 11: ActivePitchoverControl 12: ActiveRolloverControl 13: ForwardCollisionWarning 14: BlindSpotMonitoring 15: LaneDepartureWarning 16: PedestrianDetectionWarning 17: BackupWarning 18: CollisionMitigationBraking 19: CrossTrafficAssist 20: CrossTrafficWarning 21: BackupAssist 22: LaneChangeAssist 23: LaneKeepingAssist 24: AdaptiveCruiseControl 25: EmergencyBrakingAssist 26: HillHoldControl 27: HillDescentControl 28: AutomaticLaneCentering 29: AutomatedParking 30: DriverAttentionWarning 31: HeadwayWarning [32, 49] : ReservedForIOP (range: 0 ... 262144) [50, 63] : ReservedForProgramSpecificUse (range: 0 ... 16384) |
||||||
| ObstacleAvoidanceStopRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | StandoffDistance | Float | false | The distance from the obstacle the vehicle must stop | |
| ObstacleAvoidanceDeviateRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | PathTolerance | Float | false | The distance from the path that the vehicle is allowed to deviate to navigate around an obstacle | |
| ForwardCollisionWarningRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | TriggerForwardCollisionSeconds | Float | false | The time before a collision occurs to trigger a warning | |
| LaneDepatureWarningRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | TriggerLaneDepartureMeters | Float | false | A warning is generated when lane violation over this distance occurs | |
| PedestrianDetectionWarningRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | Sensitivity | Enumeration Integer Size: Unsigned Byte |
one | false | The sensitivity settings to warn of pedestrian Enumeration Values: 0: LOW 1: MEDIUM 2: HIGH |
| BackupWarningRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | TriggerBackupWarningMeters | Float | false | The distance to a rear collision which triggers the warning | |
| CollisionMitigationBrakingRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | TriggerCollisionMitigationBrakingSeconds | Float | false | The time before a collision occurs to initiate automatic braking | |
| BackupAssistRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | TriggerBackupBrakingMeters | Float | false | The distance to travel in reverse before automatic assist is engaged | |
| LaneKeepingAssistRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | TerminateLaneDepartureMeters | Float | false | The distance to travel outside a lane before the assist is deactivated | |
| AdaptiveCruiseControlRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | AdaptiveCruiseControlHeadwaySettings | Float | false | The minimum distance to maintain from the vehicle ahead | |
| 2 | AdaptiveCruiseControlMinSetSpeed | Float | false | The minimum speed allowed | |
| AutomatedParkingRec | |||||
|---|---|---|---|---|---|
| Field # | Field | Type | Units | Optional | Interpretation |
| 1 | StandoffDistance | Float | false | The minimum distance between other vehicles to maintain while parking | |
![]() |
Copyright © SAE International. Reprinted with Permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generated on 07/17/2019 from iop_v3.ojss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||