![]() |
This file is part of the OpenJAUS HTML JAUS Reference. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Iop_v3ServiceSet / ReportManipulatorEndEffectorForceTorque |
Message Format | |||||
---|---|---|---|---|---|
Field # | Field | Type | Units | Optional | Interpretation |
1 | Presence Vector | Unsigned Byte | one | false |
Bit 0: ForceX Bit 1: ForceY Bit 2: ForceZ Bit 3: TorqueX Bit 4: TorqueY Bit 5: TorqueZ |
2 | ForceX | Scaled Integer Integer Size: Unsigned Integer |
units newton | true | Force experienced in the X-direction of the End Effector Coordinate System. Real Lower Limit: -100000.0 Real Upper Limit: 100000.0 |
3 | ForceY | Scaled Integer Integer Size: Unsigned Integer |
units newton | true | Force experienced in the Y-direction of the End Effector Coordinate System. Real Lower Limit: -100000.0 Real Upper Limit: 100000.0 |
4 | ForceZ | Scaled Integer Integer Size: Unsigned Integer |
units newton | true | Force experienced in the Z-direction of the End Effector Coordinate System. Real Lower Limit: -100000.0 Real Upper Limit: 100000.0 |
5 | TorqueX | Scaled Integer Integer Size: Unsigned Integer |
units newton meter | true | Torque experienced around the X-axis of the End Effector Coordinate System. Real Lower Limit: -1000000.0 Real Upper Limit: 1000000.0 |
6 | TorqueY | Scaled Integer Integer Size: Unsigned Integer |
units newton meter | true | Torque experienced around the Y-axis of the End Effector Coordinate System. Real Lower Limit: -1000000.0 Real Upper Limit: 1000000.0 |
7 | TorqueZ | Scaled Integer Integer Size: Unsigned Integer |
units newton meter | true | Torque experienced around the Z-axis of the End Effector Coordinate System. Real Lower Limit: -1000000.0 Real Upper Limit: 1000000.0 |
![]() |
Copyright © SAE International. Reprinted with Permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated on 07/17/2019 from iop_v3.ojss |