![]() |
This file is part of the OpenJAUS HTML JAUS Reference. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Ugv_v1_0ServiceSet / ReportTransmissionCapabilities |
Message Format | |||||
---|---|---|---|---|---|
Field # | Field | Type | Units | Optional | Interpretation |
1 | TransmissionBitField | BitField Integer Size: Unsigned Short |
one | false | When the bit is set high, the vehicle supports the specified mode. Otherwise, it is not supported. 0: PARK 1: NEUTRAL 2: REVERSE 3: DRIVE 4: OVERDRIVE 5: L1 6: L2 7: L3 8: L4 9: L5 10: L6 11: L7 12: L8 13: L9 14: L10 15: Reserved |
2 | TransferCaseBitField | BitField Integer Size: Unsigned Byte |
one | false | When the bit is set high, the vehicle supports the specified mode. Otherwise, it is not supported. 0: FWD 1: AUTO_4WD 2: MANUAL_LOW_4WD 3: MANUAL_HIGH_4WD 4: LOW_AWD 5: HIGH_AWD 6: Reserved_For_Future_Use 7: Reserved_For_User_Defined_Use |
![]() |
Copyright © SAE International. Reprinted with Permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated on 07/17/2019 from as6091-ugv.ojss |