![]() |
This file is part of the OpenJAUS HTML JAUS Reference. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home / Iop_v3ServiceSet / ReportWiperCapabilities |
Message Format | |||||
---|---|---|---|---|---|
Field # | Field | Type | Units | Optional | Interpretation |
1 | Presence Vector | Unsigned Short | one | false |
Bit 0: LowPeriod Bit 1: MediumPeriod Bit 2: HighPeriod Bit 3: LowIntervalPeriod Bit 4: MediumIntervalPeriod Bit 5: HighIntervalPeriod Bit 6: LowIntervalDelay Bit 7: MediumIntervalDelay Bit 8: HighIntervalDelay |
2 | WiperCapabilities | BitField Integer Size: Unsigned Byte |
one | false | Bit field representing the underlying hardware capabilities. A value of one (1) means the capability is supported. 0: OneShot 1: LowPeriodic 2: MediumPeriodic 3: HighPeriodic 4: LowInterval 5: MediumInterval 6: HighInterval |
3 | LowPeriod | Scaled Integer Integer Size: Unsigned Byte |
units second | true | Time duration (period) of the LowPeriodic setting, in seconds. Real Lower Limit: 0.0 Real Upper Limit: 25.5 |
4 | MediumPeriod | Scaled Integer Integer Size: Unsigned Byte |
units second | true | Time duration (period) of the MediumPeriodic setting, in seconds. Real Lower Limit: 0.0 Real Upper Limit: 25.5 |
5 | HighPeriod | Scaled Integer Integer Size: Unsigned Byte |
units second | true | Time duration (period) of the HighPeriodic setting, in seconds. Real Lower Limit: 0.0 Real Upper Limit: 25.5 |
6 | LowIntervalPeriod | Scaled Integer Integer Size: Unsigned Byte |
units second | true | Total time duration (period) of the LowInterval setting, in seconds. Real Lower Limit: 0.0 Real Upper Limit: 25.5 |
7 | MediumIntervalPeriod | Scaled Integer Integer Size: Unsigned Byte |
units second | true | Total time duration (period) of the MediumInterval setting, in seconds. Real Lower Limit: 0.0 Real Upper Limit: 25.5 |
8 | HighIntervalPeriod | Scaled Integer Integer Size: Unsigned Byte |
units second | true | Total time duration (period) of the HighInterval setting, in seconds. Real Lower Limit: 0.0 Real Upper Limit: 25.5 |
9 | LowIntervalDelay | Scaled Integer Integer Size: Unsigned Byte |
units second | true | Time delay between wipes in the LowInterval setting, in seconds. Real Lower Limit: 0.0 Real Upper Limit: 25.5 |
10 | MediumIntervalDelay | Scaled Integer Integer Size: Unsigned Byte |
units second | true | Time delay between wipes in the MediumInterval setting, in seconds. Real Lower Limit: 0.0 Real Upper Limit: 25.5 |
11 | HighIntervalDelay | Scaled Integer Integer Size: Unsigned Byte |
units second | true | Time delay between wipes in the HighInterval setting, in seconds. Real Lower Limit: 0.0 Real Upper Limit: 25.5 |
![]() |
Copyright © SAE International. Reprinted with Permission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated on 07/17/2019 from iop_v3.ojss |