JAUS Implementation Comparison
OpenJAUS is the most complete, tested and validated JAUS implementation available. Read below to see how it stacks up against the competition.
Supported: | Limited Support: | No Support: |
Core SDK Features
OpenJAUS SDK |
JAUS Tool Set (JTS) |
JAUS++ |
|
---|---|---|---|
Basic Service Support (Service Hooks) | |||
Core Service Set | |||
Mobility v1.0 Service Set | |||
Mobility v1.1 Service Set | |||
Manipulator v1.0 Service Set | |||
Manipulator v2.0 Service Set | |||
Environment Sensing Service Set | |||
Unmanned Ground Vehicle (UGV) Service Set | |||
Human Machine Interface (HMI) Service Set | |||
Mission Spooling Service Set | |||
Autonomous Capabilities Service Set | |||
Off-the-shelf Implementations of Core Services: | |||
Transport Service | |||
Events Service | |||
Access Control Service | |||
Management Service | |||
Discovery Service | |||
Liveness Service | |||
Time Service | |||
Supported Transport Implementations | |||
JAUS over UDP (JUDP) | |||
JAUS over TCP (JTCP) | |||
JAUS over Serial (JSerial) | |||
JAUS over DDS | |||
Documentation and Support | |||
Getting Started Documentation | |||
Tutorials | |||
Support Forums | |||
Email Support | |||
Phone Support | |||
Compliance and Verification | |||
Tested and validated against AEODRS System Test Bed | |||
Tested and validated against IOP Conformance Verification Tool (CVT) | |||
Validated interoperability with Multi-robot Operator Control Unit (MOCU) version 3 | |||
Validated interoperability with Multi-robot Operator Control Unit (MOCU) version 4 | |||
Guaranteed interoperability with IOP and AEODRS requirements |
Custom JAUS Services
OpenJAUS SDK |
JAUS Tool Set (JTS) |
JAUS++ |
|
---|---|---|---|
Import Services from JSIDL | |||
Easily Define Custom Services | |||
Generate Code from Custom Services | |||
C++ | |||
C# | |||
Java | |||
Customize Generated Code using Templates | |||
Export Custom Services to JSIDL |
RAS-G Interoperability Profiles (IOP) Support
(AEODRS, CRS(I), SMET, CRS(H), etc)
OpenJAUS SDK |
JAUS Tool Set (JTS) |
JAUS++ |
|
---|---|---|---|
Basic Service Support (Service Hooks) | |||
IOPv1 Services | |||
IOPv2 Services | |||
IOPv3 Services | |||
IOPv4 Services | |||
AEODRS Services | |||
Off-the-Shelf Implementations of IOP Services | |||
Digital Resource Discovery | |||
Subsystem ID Allocator | |||
Node ID Allocator | |||
Unsolicited Heartbeat | |||
Software Version Reporting | |||
Health Reporter | |||
Preset Pose | |||
Platform State | |||
Off-the-Shelf Implementations of AEODRS Services | |||
Component Physical Properties | |||
Mount Site Properties | |||
Off-the-Shelf Implementations of ID Assignment Attributes | |||
Static Subsystem ID Assignment | |||
Centralized Subsystem ID Assignment | |||
Subsystem ID Propagation | |||
Static Node ID Assignment | |||
Dynamic Node ID Assignment | |||
Access to experts who understand IOP Instantiations, Attributes and Requirements |